How we rate
Weights are fixed before we look at any company, and every score is computed from them rather than assigned by feel.
The rubric
| What we weigh | Weight | What it means |
|---|---|---|
| True monthly cost | 30% | What you actually pay in month two — medication plus membership plus anything billed separately. Advertised teaser rates score nothing here. |
| Price honesty | 20% | Whether the renewal price is visible before you hand over a card, and whether the number at checkout matches the number in the ad. |
| Clinical support | 20% | Who prescribes, how you reach them between visits, and whether dose changes are reviewed by a person or applied on a schedule. |
| Pharmacy sourcing | 15% | Whether the provider names its pharmacy, states the 503A/503B pathway, and offers FDA-approved options alongside compounded ones. |
| Cancelling | 15% | How hard it is to stop. Prepaid multi-month plans that cannot be refunded are marked down here. |
Why we weight dose pricing so heavily
It sits inside “true monthly cost”, and for this audience it is the most consequential thing on a price list. A programme that charges more at every rung of the ladder makes going slowly expensive — and going slowly is exactly what people struggling with nausea need to do. A flat rate turns a clinical decision back into a clinical decision.
What we will not do
- Invent patient testimonials, or publish star ratings as though they came from a survey we never ran.
- Sell scores. Placement is a different matter: Coreage Rx pays to sit first in our ranked lists. Everything below it is in computed-score order, and the table further down names any provider scoring higher.
- Print a price we have not checked. Every review carries its verification date.
- Give medical advice. We compare programmes; clinical decisions belong to you and your prescriber.
Current scores
| Programme | True monthly cost | Price honesty | Clinical support | Pharmacy sourcing | Cancelling | Overall |
|---|---|---|---|---|---|---|
| Trimi | 5 | 4.8 | 4 | 4.8 | 4.2 | 4.6 |
| Coreage Rx | 4.9 | 4.7 | 4.3 | 4 | 4.4 | 4.5 |
| PlexusDx | 4.6 | 4.5 | 3.8 | 4.9 | 4 | 4.4 |
| Ivím Health | 4 | 4.4 | 4.4 | 3.4 | 3.8 | 4 |
| Mochi Health | 3.3 | 3.4 | 4.2 | 3.8 | 3.2 | 3.6 |
| Coby Health | 3.7 | 3.6 | 3.3 | 3.4 | 3.7 | 3.6 |
| Hims & Hers | 3.4 | 3.2 | 3.6 | 3.9 | 3.3 | 3.5 |
| Ro | 2.4 | 3.8 | 4.1 | 4.8 | 3.4 | 3.5 |
| Zealthy | 3.8 | 3.5 | 3.4 | 3.5 | 3.3 | 3.5 |
| LifeMD | 3 | 3.3 | 4 | 4.2 | 3.4 | 3.5 |
| Noom Med | 3.6 | 3.2 | 3.8 | 3.3 | 3.6 | 3.5 |
| Remedy Meds | 2.9 | 4 | 4 | 3.5 | 3.4 | 3.5 |
| Lemonaid Health | 3.4 | 3.2 | 3.8 | 3.6 | 3.6 | 3.5 |
| WeightWatchers Clinic | 2.8 | 2.9 | 3.9 | 4 | 2.8 | 3.2 |
| Eden | 3.1 | 2.6 | 3.3 | 3.4 | 3.1 | 3.1 |
| Henry Meds | 2.3 | 2.8 | 3.7 | 3.6 | 2.9 | 3 |
| TrimRx | 2.5 | 2.4 | 3.4 | 3.3 | 3 | 2.9 |
| Willow | 2.4 | 3 | 3.1 | 3.1 | 3 | 2.9 |
| MEDVi | 2.4 | 2.5 | 3.3 | 3.2 | 3 | 2.8 |
Where our featured partner does not win
Coreage Rx pays us and is pinned to the top of every ranked list on this site. That placement is bought, so the honest thing is to show you what the unpinned data says. Both lists below are generated from the same figures as the tables above — if they are empty, nothing beat it; if they are not, these are the providers that did.
Score higher than Coreage Rx: Trimi (4.6).
Charge less for tirzepatide: Trimi ($125/mo), PlexusDx ($189/mo).
Charge less for semaglutide: Trimi ($99/mo).
The score table below is printed in true computed order, not our display order.
Corrections
Prices move. If one here is wrong, email hello@cheapglp1shots.com and we will check and fix it. Everything was last verified 2026-09-18. Our commercial arrangements are on the disclosure page.